Ten provinces with least of motorcycle: 2005 - 2007
  2005    
Rank Provinces Number %
1 Mae Hong Son 28,107 0.18
2 Samut Prakan 33,254 0.21
3 Pathum Thani 36,050 0.23
4 Ranong 38,165 0.25
5 Nonthaburi 43,166 0.28
6 Samut Songkhram 43,530 0.28
7 Trat 58,298 0.38
8 Nong Bua Lam Phu 59,619 0.38
9 Amnat Charoen 63,607 0.41
10 Mukdahan 65,800 0.42
  Whole Kingdom 15,501,035 100
  2006    
Rank Provinces Number %
1 Mae Hong Son 28,876 0.18
2 Samut Prakan 34,220 0.22
3 Pathum Thani 35,785 0.23
4 Ranong 37,923 0.24
5 Nonthaburi 39,091 0.25
6 Samut Songkhram 39,961 0.26
7 Trat 62,385 0.40
8 Amnat Charoen 63,789 0.41
9 Nong Bua Lam Phu 65,193 0.42
10 Nakhon Nayok 66,662 0.43
  Whole Kingdom 15,650,267 100
  2007    
Rank Provinces Number %
1 Mae Hong Son 29,967 0.19
2 Samut Prakan 35,337 0.22
3 Pathum Thani 37,670 0.24
4 Ranong 39,188 0.25
5 Nonthaburi 39,408 0.25
6 Samut Songkhram 39,461 0.25
7 Amnat Charoen 63,588 0.40
8 Nakhon Nayok 66,621 0.42
9 Trat 67,382 0.42
10 Nong Bua Lam Phu 69,077 0.43
  Whole Kingdom 15,961,927 100
Souce : Department of Land Transport, Ministry of Transport
Compiled by : Statistical Forecasting Bureau,  National Statistical Office