Ten provinces with most of motorcycle: 2005 - 2007
  2005    
Rank Provinces Number %
1 Bangkok 2,546,821 16.43
2 Nakhon Ratchasima 526,439 3.40
3 Chiang Mai 505,220 3.26
4 Chon Buri 500,939 3.23
5 Songkhla 376,106 2.43
6 Nakhon Si Thammarat 330,006 2.13
7 Chiang Rai 323,915 2.09
8 Khon Kaen 319,577 2.06
9 Surat Thani 314,958 2.03
10 Ubon Ratchathani 290,425 1.87
  Whole Kingdom 15,501,035 100
  2006    
Rank Provinces Number %
1 Bangkok 2,229,285 14.24
2 Nakhon Ratchasima 555,237 3.55
3 Chon Buri 536,799 3.43
4 Chiang Mai 533,519 3.41
5 Songkhla 397,416 2.54
6 Nakhon Si Thammarat 351,812 2.25
7 Khon Kaen 341,933 2.18
8 Chiang Rai 329,751 2.11
9 Surat Thani 329,625 2.11
10 Ubon Ratchathani 318,477 2.03
  Whole Kingdom 15,650,267 100
  2007    
Rank Provinces Number %
1 Bangkok 2,261,545 14.17
2 Chon Buri 578,442 3.62
3 Nakhon Ratchasima 564,679 3.54
4 Chiang Mai 549,297 3.44
5 Songkhla 401,487 2.52
6 Nakhon Si Thammarat 361,117 2.26
7 Khon Kaen 351,686 2.20
8 Surat Thani 335,830 2.10
9 Chiang Rai 333,410 2.09
10 Ubon Ratchathani 328,791 2.06
  Whole Kingdom 15,961,927 100
Souce : Department of Land Transport, Ministry of Transport
Compiled by : Statistical Forecasting Bureau,  National Statistical Office