Ten provinces with least of sedan: 2005 - 2007
  2005    
Rank Provinces Number %
1 Mae Hong Son 1,626 0.04
2 Nong Bua Lam Phu 3,147 0.08
3 Amnat Charoen 4,072 0.10
4 Samut Songkhram 4,092 0.10
5 Satun 4,562 0.12
6 Ranong 4,841 0.12
7 Mukdahan 5,000 0.13
8 Trat 5,439 0.14
9 Pangnga 5,549 0.14
10 Sa Kaeo 7,426 0.19
  Whole Kingdom 3,942,795 100
  2006    
Rank Provinces Number %
1 Mae Hong Son 1,485 0.04
2 Nong Bua Lam Phu 3,366 0.09
3 Samut Songkhram 3,466 0.09
4 Amnat Charoen 4,092 0.11
5 Ranong 4,263 0.11
6 Satun 4,920 0.13
7 Mukdahan 5,227 0.14
8 Pangnga 5,236 0.14
9 Trat 5,436 0.15
10 Samut Sakhon 5,716 0.15
  Whole Kingdom 3,708,259 100
  2007    
Rank Provinces Number %
1 Mae Hong Son 1,544 0.04
2 Samut Songkhram 3,679 0.09
3 Nong Bua Lam Phu 3,880 0.10
4 Ranong 4,540 0.12
5 Amnat Charoen 4,559 0.12
6 Samut Sakhon 5,280 0.13
7 Satun 5,628 0.14
8 Pangnga 5,655 0.14
9 Mukdahan 5,975 0.15
10 Trat 6,013 0.15
  Whole Kingdom 3,941,852 100
Souce : Department of Land Transport, Ministry of Transport
Compiled by : Statistical Forecasting Bureau,  National Statistical Office