Ten provinces with most of sedan: 2005 - 2007
  2005    
Rank Provinces Number %
1 Bangkok 2,297,872 58.28
2 Chiang Mai 130,653 3.31
3 Chon Buri 98,080 2.49
4 Nakhon Ratchasima 71,083 1.80
5 Songkhla 69,054 1.75
6 Nonthaburi 62,399 1.58
7 Khon Kaen 56,168 1.42
8 Phuket 44,448 1.13
9 Lampang 38,267 0.97
10 Rayong 38,187 0.97
  Whole Kingdom 3,942,795 100
  2006    
Rank Provinces Number %
1 Bangkok 2,078,247 56.04
2 Chiang Mai 132,514 3.57
3 Chon Buri 98,678 2.66
4 Songkhla 74,351 2.01
5 Nakhon Ratchasima 72,880 1.97
6 Khon Kaen 56,614 1.53
7 Nonthaburi 53,377 1.44
8 Phuket 45,727 1.23
9 Rayong 39,838 1.07
10 Chiang Rai 36,492 0.98
  Whole Kingdom 3,708,259 100
  2007    
Rank Provinces Number %
1 Bangkok 2,171,826 55.10
2 Chiang Mai 141,393 3.59
3 Chon Buri 106,811 2.71
4 Songkhla 83,100 2.11
5 Nakhon Ratchasima 79,991 2.03
6 Khon Kaen 61,625 1.56
7 Nonthaburi 54,475 1.38
8 Phuket 52,221 1.32
9 Rayong 45,052 1.14
10 Chiang Rai 39,532 1.00
  Whole Kingdom 3,941,852 100
Souce : Department of Land Transport, Ministry of Transport
Compiled by : Statistical Forecasting Bureau,  National Statistical Office