Ten provinces with least vehicle registration: 2005 - 2007
  2005    
Rank Provinces Number %
1 Mae Hong Son 34,500 0.14
2 Ranong 56,445 0.23
3 Samut Songkhram 62,753 0.26
4 Nong Bua Lam Phu 80,200 0.33
5 Samut Prakan 81,926 0.33
6 Trat 82,523 0.34
7 Amnat Charoen 82,780 0.34
8 Mukdahan 85,935 0.35
9 Pangnga 92,116 0.38
10 Pathum Thani 94,929 0.39
  Whole Kingdom 24,500,300 100
  2006    
Rank Provinces Number %
1 Mae Hong Son 34,661 0.14
2 Ranong 52,626 0.22
3 Samut Songkhram 54,015 0.23
4 Amnat Charoen 81,199 0.34
5 Samut Prakan 81,520 0.34
6 Trat 85,208 0.36
7 Nong Bua Lam Phu 85,558 0.36
8 Mukdahan 89,212 0.37
9 Pathum Thani 90,897 0.38
10 Nakhon Nayok 92,187 0.38
  Whole Kingdom 23,958,454 100
  2007    
Rank Provinces Number %
1 Mae Hong Son 35,911 0.15
2 Samut Songkhram 53,588 0.22
3 Ranong 54,820 0.22
4 Amnat Charoen 82,525 0.33
5 Samut Prakan 88,313 0.36
6 Trat 91,647 0.37
7 Nong Bua Lam Phu 91,825 0.37
8 Mukdahan 91,828 0.37
9 Nakhon Nayok 93,415 0.38
10 Pathum Thani 95,595 0.39
  Whole Kingdom 24,737,952 100
Souce : Department of Land Transport, Ministry of Transport
Compiled by : Statistical Forecasting Bureau,  National Statistical Office