Ten provinces with most vehicle registration: 2005 - 2007
  2005    
Rank Provinces Number %
1 Bangkok 6,128,816 25.02
2 Chiang Mai 790,364 3.23
3 Nakhon Ratchasima 785,457 3.21
4 Chon Buri 743,119 3.03
5 Songkhla 546,526 2.23
6 Khon Kaen 489,945 2.00
7 Chiang Rai 453,433 1.85
8 Nakhon Si Thammarat 435,761 1.78
9 Surat Thani 429,415 1.75
10 Nakhon Sawan 406,746 1.66
  Whole Kingdom 24,500,300 100
  2006    
Rank Provinces Number %
1 Bangkok 5,416,781 22.61
2 Chiang Mai 814,970 3.40
3 Nakhon Ratchasima 810,675 3.38
4 Chon Buri 764,230 3.19
5 Songkhla 570,380 2.38
6 Khon Kaen 506,402 2.11
7 Nakhon Si Thammarat 457,856 1.91
8 Surat Thani 451,312 1.88
9 Chiang Rai 448,666 1.87
10 Ubon Ratchathani 428,210 1.79
  Whole Kingdom 23,958,454 100
  2007    
Rank Provinces Number %
1 Bangkok 5,570,791 22.52
2 Chiang Mai 845,979 3.42
3 Nakhon Ratchasima 838,474 3.39
4 Chon Buri 824,695 3.33
5 Songkhla 592,080 2.39
6 Khon Kaen 528,369 2.14
7 Nakhon Si Thammarat 477,465 1.93
8 Surat Thani 472,149 1.91
9 Chiang Rai 459,037 1.86
10 Ubon Ratchathani 445,573 1.80
  Whole Kingdom 24,737,952 100
Souce : Department of Land Transport, Ministry of Transport
Compiled by : Statistical Forecasting Bureau,  National Statistical Office